Week |
Unit |
Type |
Sales Price |
RCI points value |
Level |
Date in 2009 |
| 2 | Q09 | Resale | £2080.00 | 34000 | Ground Floor | Jan -12th |
| 2 | Q15 | Club | £400.00 | 34000 | Ground Floor | |
| 2 | Q14 | Resale | £1000.00 | 34000 | Balcony | Jan -12th |
| 3 | Q03 | Club | £400.00 | 34000 | Ground Floor | |
| 4 | Q14 | Resale | £1100.00 | 34000 | Balcony | Jan - 26th |
| 5 | Q09 | Resale | £1200.00 | 34000 | Ground Floor | Feb 2nd |
| 5 | Q16 | Resale | £1500.00 | 34000 | Ground Floor | Feb - 2nd |
| 5 | Q05 | Club | £500.00 | 34000 | Ground Floor | |
| 6 | Q02 | Resale | £995.00 | 56500 | Balcony | Feb 9th |
| 7 | Q08 | Resale | £1495.00 | 56500 | Balcony | Feb - 16th |
| 8 | Q06 | Club | £1295.00 | 56500 | Balcony | Feb 23rd |
| 9 | Q15 | Resale | £1500.00 | 56500 | Ground Floor | |
| 9 | Q08 | Club | £750.00 | 56500 | Balcony | |
| 9 | Q12 | Resale | £2000.00 | 56500 | Balcony | Mar - 1st |
| 9 | Q06 | Resale | £2250.00 | 56500 | Balcony | Mar - 1st |
| 9 | Q17 | Resale | £1700.00 | 56500 | Ground Floor | Mar 1st |
| 11 | Q03 | Club | £3700.00 | 67500 | Ground Floor | Mar - 15th |
| 12 | Q06 | Resale | £1500.00 | 67500 | Balcony | Mar - 22nd |
| 12 | Q14 | Resale | £1500.00 | 67500 | Ground Floor | March 22nd |
| 13 | Q13 | Resale | £1300.00 | 67500 | Ground Floor | Mar - 29th |
| 13 | Q01 | Resale | £1400.00 | 67500 | Ground Floor | |
| 14 | Q03 | Club | £3700.00 | 67500 | Ground Floor | Apr - 5th |
| 14 | Q16 | Resale | £3400.00 | 67500 | Balcony | Apr - 5th |
| 14 | Q05 | Club | £3700.00 | 67500 | Ground Floor | Apr - 5th |
| 16 | Q17 | Resale | £2500.00 | 67500 | Ground Floor | |
| 17 | Q08 | Resale | £1800.00 | 67500 | Ground Floor | |
| 17 | Q10 | Resale | £3000.00 | 67500 | Balcony | Apr 26th |
| 17 | Q03 | Resale | £3300.00 | 67500 | Ground Floor | Apr - 26th |
| 18 | Q03 | Club | £3700.00 | 67500 | Ground Floor | May - 3rd |
| 22 | Q04 | Resale | £3500.00 | 79000 | Balcony | May 31st |
| 23 | Q07 | Resale | £2200.00 | 79000 | Ground Floor | June 7th |
| 24 | Q13 | Resale | £2900.00 | 79000 | Ground Floor | Jun 14th |
| 25 | Q13 | Club | £1295.00 | 90000 | Ground Floor | |
| 26 | Q06 | Resale | £3750.00 | 90000 | Balcony | Jun - 28th |
| 26 | Q05 | Resale | £2200.00 | 90000 | Ground Floor | |
| 28 | Q06 | Resale | £5600.00 | 107000 | Balcony | Jul - 12th |
| 36 | Q17 | Resale | £2400.00 | 90000 | Ground Floor | |
| 38 | Q10 | Resale | £2000.00 | 79000 | Balcony | Sep 20th |
| 38 | Q18 | Resale | £2500.00 | 79000 | Balcony | |
| 38 | Q06 | Resale | £2550.00 | 79000 | Balcony | Sep 20th |
| 39 | Q10 | Resale | £2200.00 | 67500 | Balcony | |
| 40 | Q03 | Resale | £3000.00 | 67500 | Ground Floor | Oct - 4th |
| 41 | Q16 | Resale | £1750.00 | 79000 | Balcony | Oct - 11th |
| 41 | Q10 | Resale | £1500.00 | 79000 | Balcony | Oct 11th |
| 41 | Q09 | Resale | £1400.00 | 79000 | Ground Floor | |
| 42 | Q01 | Resale | £2500.00 | 79000 | Ground Floor | Oct 18th |
| 42 | Q01 | Club | £1295.00 | 79000 | Ground Floor | |
| 42 | Q07 | Resale | £2500.00 | 79000 | Ground Floor | Oct 18th |
| 45 | Q17 | Resale | £1000.00 | 56500 | Ground Floor | |
| 45 | Q14 | Resale | £1500.00 | 56500 | Balcony | Nov - 8th |
| 48 | Q04 | Club | £400.00 | 34000 | Balcony | |
| 48 | Q08 | Club | £400.00 | 34000 | Balcony | |
| 48 | Q03 | Club | £400.00 | 34000 | Ground Floor | |
| 48 | Q06 | Resale | £400.00 | 34000 | Balcony | |
| 48 | Q10 | Resale | £400.00 | 34000 | Balcony | Nov - 29th |
| 49 | Q08 | Resale | £1260.00 | 34000 | Balcony | Dec - 6th |
| 49 | Q15 | Resale | £2300.00 | 34000 | Ground Floor | Dec - 6th |
| 49 | Q01 | Resale | £2300.00 | 34000 | Ground Floor | Dec - 6th |
| 49 | Q03 | Club | £900.00 | 34000 | Ground Floor | |
| 49 | Q04 | Resale | £1000.00 | 34000 | Balcony | Dec - 6th |
