Week |
Unit |
Type |
Sales Price |
RCI points value |
Level |
Date in 2012 |
| 2 | Q09 | Resale | £2080.00 | 34000 | Ground Floor | Jan 14th |
| 2 | Q15 | Club | £200.00 | 34000 | Ground Floor | Jan 14th |
| 2 | Q03 | Club | £100.00 | 34000 | Ground Floor | JAN 14TH |
| 2 | Q14 | Resale | £1000.00 | 34000 | Balcony | Jan 14th |
| 2 | Q17 | Club | £200.00 | 34000 | Ground Floor | Jan 14th |
| 2 | Q10 | Club | £100.00 | 34000 | Ground Floor | JAN 14TH |
| 3 | Q04 | Club | £100.00 | 34000 | Ground Floor | JAN 21ST |
| 3 | Q12 | Club | £100.00 | 34000 | Ground Floor | JAN 21ST |
| 4 | Q14 | Resale | £1100.00 | 34000 | Balcony | Jan 28th |
| 4 | Q16 | Club | £100.00 | 34000 | Ground Floor | JAN 28TH |
| 4 | Q17 | Club | £100.00 | 34000 | Ground Floor | Jan 28th |
| 5 | Q01 | Resale | £500.00 | 34000 | Ground Floor | Feb 4th |
| 5 | Q16 | Resale | £1500.00 | 34000 | Ground Floor | Feb 4th |
| 5 | Q09 | Resale | £1200.00 | 34000 | Ground Floor | Feb 4th |
| 6 | Q16 | Resale | £995.00 | 56500 | Balcony | Feb 11th |
| 6 | Q02 | Resale | £995.00 | 56500 | Balcony | Feb 11th |
| 6 | Q14 | Resale | £750.00 | 56500 | Balcony | Feb 11th |
| 7 | Q04 | Resale | £1200.00 | 56500 | Balcony | Feb 18th |
| 7 | Q12 | Resale | £1250.00 | 56500 | Balcony | Feb 18th |
| 7 | Q07 | Resale | £1000.00 | 56500 | Ground Floor | Feb 18th |
| 7 | Q06 | Resale | £1250.00 | 56500 | Balcony | Feb 18th |
| 8 | Q10 | Club | £500.00 | 56500 | Balcony | FEB 25TH |
| 9 | Q12 | Resale | £2000.00 | 56500 | Balcony | Mar 3rd |
| 9 | Q06 | Resale | £2250.00 | 56500 | Balcony | Mar 3rd |
| 9 | Q15 | Resale | £150.00 | 56500 | Ground Floor | Mar 3rd |
| 9 | Q07 | Resale | £1000.00 | 56500 | Ground Floor | Mar 3rd |
| 10 | Q12 | Resale | £500.00 | 67500 | Balcony | Mar 10th |
| 12 | Q09 | Resale | £750.00 | 67500 | Balcony | Mar 24th |
| 13 | Q13 | Resale | £1300.00 | 67500 | Ground Floor | Mar 31st |
| 13 | Q01 | Resale | £1400.00 | 67500 | Ground Floor | Mar 31st |
| 13 | Q08 | Resale | £1200.00 | 67500 | Balcony | Mar 31st |
| 13 | Q07 | Resale | £1300.00 | 67500 | Ground Floor | Mar 31st |
| 15 | Q01 | Resale | £1800.00 | 67500 | Ground Floor | Apr 14th |
| 16 | Q18 | Resale | £2000.00 | 67500 | Balcony | 21st Apr |
| 16 | Q17 | Resale | £2500.00 | 67500 | Ground Floor | Apr 21st |
| 17 | Q03 | Resale | £1200.00 | 67500 | Ground Floor | Apr 28th |
| 18 | Q01 | Resale | £1750.00 | 67500 | Ground Floor | May 5th |
| 21 | Q10 | Resale | £3000.00 | 90000 | Balcony | May 26th |
| 21 | Q09 | Resale | £2000.00 | 90000 | Ground Floor | May 26th |
| 23 | Q11 | Resale | £1200.00 | 79000 | Ground Floor | June 9th |
| 24 | Q01 | Resale | £2000.00 | 79000 | Ground Floor | June 16th |
| 24 | Q07 | Resale | £2500.00 | 79000 | Ground Floor | June 16th |
| 25 | Q08 | Resale | £2800.00 | 90000 | Balcony | June 23rd |
| 27 | Q12 | Resale | £2300.00 | 107000 | Balcony | July 7th |
| 29 | Q15 | Club | £1500.00 | 113000 | Ground Floor | 21st July |
| 29 | Q12 | Resale | £2000.00 | 113000 | Balcony | July 21st |
| 35 | Q18 | Resale | £2000.00 | 101500 | Balcony | 1st Sept |
| 36 | Q12 | Resale | £2500.00 | 90000 | Balcony | Sept 8th |
| 38 | Q04 | Resale | £1700.00 | 79000 | Balcony | Sept 22nd |
| 38 | Q07 | Resale | £1700.00 | 79000 | Ground Floor | Sep 22nd |
| 38 | Q12 | Resale | £1500.00 | 79000 | Balcony | Sept 22nd |
| 38 | Q06 | Resale | £1750.00 | 79000 | Balcony | Sept 22nd |
| 38 | Q18 | Resale | £1800.00 | 79000 | Balcony | Sept 22nd |
| 40 | Q05 | Resale | £2500.00 | 67500 | Ground Floor | Oct 6th |
| 40 | Q03 | Resale | £1200.00 | 67500 | Ground Floor | Oct 6th |
| 42 | Q14 | Club | £600.00 | 79000 | Balcony | Oct 20th |
| 44 | Q13 | Resale | £750.00 | 67000 | Ground Floor | Nov 3rd |
| 44 | Q07 | Resale | £750.00 | 67500 | Ground Floor | Nov 3rd |
| 45 | Q02 | Club | £500.00 | 56500 | Balcony | Nov 10th |
| 45 | Q17 | Resale | £1000.00 | 56500 | Ground Floor | Nov 10th |
| 45 | Q12 | Resale | £850.00 | 56500 | Balcony | Nov 10th |
| 46 | Q11 | Club | £300.00 | 56500 | Ground Floor | Nov 17th |
| 47 | Q11 | Club | £300.00 | 45000 | Ground Floor | Nov 24th |
| 48 | Q10 | Club | £100.00 | 34000 | Balcony | Dec 1st |
| 48 | Q08 | Club | £200.00 | 34000 | Balcony | Dec 1st |
| 48 | Q06 | Club | £200.00 | 34000 | Balcony | Dec 1st |
| 49 | Q06 | Club | £200.00 | 34000 | Balcony | Dec 8th |
| 49 | Q05 | Club | £200.00 | 34000 | Ground Floor | Dec 8th |
| 49 | Q16 | Club | £100.00 | 34000 | Balcony | Dec 8th |
| 49 | Q01 | Resale | £2300.00 | 34000 | Ground Floor | Dec 8th |
| 49 | Q17 | Resale | £250.00 | 34000 | Ground Floor | Dec 8th |
| 49 | Q15 | Resale | £2300.00 | 34000 | Ground Floor | Dec 8th |
| 49 | Q08 | Resale | £1260.00 | 34000 | Balcony | Dec 8th |
| 49 | Q04 | Resale | £1000.00 | 34000 | Balcony | Dec 8th |
| 49 | Q02 | Resale | £100.00 | 34000 | Balcony | Dec 8th |
| 49 | Q03 | Club | £200.00 | 34000 | Ground Floor | Dec 8th |
| 51 | Q12 | Resale | £2500.00 | 101500 | Balcony | Dec 23rd |
| 51 | Q14 | Resale | £2500.00 | 101500 | Balcony | Dec 23rd |
| 52 | Q10 | Resale | £2000.00 | 101500 | Balcony | Dec 30th |
