Week |
Unit |
Type |
Sales Price |
RCI points value |
Level |
Date in 2010 |
| 2 | Q09 | Resale | £2080.00 | 34000 | Ground Floor | Jan -9th |
| 2 | Q17 | Club | £200.00 | 34000 | Ground Floor | Jan 9th |
| 2 | Q15 | Club | £200.00 | 34000 | Ground Floor | Jan 9 |
| 2 | Q18 | Club | £200.00 | 34000 | Ground Floor | Jan 9th |
| 2 | Q14 | Resale | £1000.00 | 34000 | Balcony | Jan -9th |
| 4 | Q05 | Club | £200.00 | 34000 | Ground Floor | Jan 23 |
| 4 | Q14 | Resale | £1100.00 | 34000 | Balcony | Jan - 23 |
| 5 | Q09 | Resale | £1200.00 | 34000 | Ground Floor | Jan 30 |
| 5 | Q16 | Resale | £1500.00 | 34000 | Ground Floor | Jan 30 |
| 6 | Q16 | Resale | £995.00 | 56500 | Balcony | Feb 8th |
| 6 | Q02 | Resale | £995.00 | 56500 | Balcony | Feb 6 |
| 7 | Q06 | Resale | £1250.00 | 56500 | Balcony | Feb - 13th |
| 9 | Q15 | Resale | £1500.00 | 56500 | Ground Floor | Feb 27 |
| 9 | Q06 | Resale | £2250.00 | 56500 | Balcony | Feb 27 |
| 9 | Q12 | Resale | £2000.00 | 56500 | Balcony | Feb 27 |
| 11 | Q08 | Resale | £995.00 | 67500 | Balcony | Mar 13th |
| 12 | Q14 | Resale | £1500.00 | 67500 | Ground Floor | March 22nd |
| 13 | Q13 | Resale | £1300.00 | 67500 | Ground Floor | Mar - 27 |
| 13 | Q01 | Resale | £1400.00 | 67500 | Ground Floor | Mar 27 |
| 16 | Q17 | Resale | £2500.00 | 67500 | Ground Floor | Apr 17 |
| 17 | Q10 | Resale | £3000.00 | 67500 | Balcony | Apr 24 |
| 17 | Q03 | Resale | £3300.00 | 67500 | Ground Floor | Apr - 24 |
| 22 | Q04 | Resale | £2500.00 | 79000 | Balcony | May 29 |
| 28 | Q06 | Resale | £5600.00 | 107000 | Balcony | Jul - 10 |
| 38 | Q06 | Resale | £1750.00 | 79000 | Balcony | Sep 18 |
| 38 | Q18 | Resale | £2500.00 | 79000 | Balcony | Sep 18 |
| 39 | Q10 | Resale | £2200.00 | 67500 | Balcony | Sep 25 |
| 40 | Q03 | Resale | £3000.00 | 67500 | Ground Floor | Oct - 2 |
| 41 | Q16 | Resale | £1750.00 | 79000 | Balcony | Oct - 9 |
| 42 | Q07 | Resale | £2500.00 | 79000 | Ground Floor | Oct 16 |
| 42 | Q14 | Resale | £1400.00 | 79000 | Balcony | 16th Oct |
| 45 | Q17 | Resale | £1000.00 | 56500 | Ground Floor | Nov 6 |
| 45 | Q12 | Resale | £850.00 | 56500 | Balcony | Nov 6th |
| 45 | Q18 | Resale | £850.00 | 56500 | Balcony | Nov 5th |
| 45 | Q14 | Resale | £1500.00 | 56500 | Balcony | Nov - 6 |
| 46 | Q13 | Resale | £1000.00 | 56500 | Ground Floor | Nov 13 |
| 48 | Q08 | Club | £200.00 | 34000 | Balcony | Nov 27 |
| 48 | Q06 | Club | £200.00 | 34000 | Balcony | Nov 27 |
| 48 | Q03 | Club | £200.00 | 34000 | Ground Floor | Nov 27 |
| 49 | Q01 | Resale | £2300.00 | 34000 | Ground Floor | Dec 4 |
| 49 | Q05 | Club | £200.00 | 34000 | Ground Floor | Dec 4 |
| 49 | Q03 | Club | £200.00 | 34000 | Ground Floor | Dec 4 |
| 49 | Q15 | Resale | £2300.00 | 34000 | Ground Floor | Dec - 4 |
| 49 | Q04 | Resale | £1000.00 | 34000 | Balcony | Dec - 4 |
| 49 | Q08 | Resale | £1260.00 | 34000 | Balcony | Dec - 4 |
| 49 | Q06 | Club | £200.00 | 34000 | Balcony | Dec 4 |
| 51 | Q10 | Resale | £2750.00 | 101500 | Balcony | Dec 23rd |
